PRODUCTS
4SP 3 SERIES
The Vinco 4SP 3 Series comprises high-pressure multi-stage centrifugal pumps designed for 50Hz power supplies.
Models available:
· 4SP 3/18 - 1.1 kW (1.5 HP)
· 4SP 3/25 - 1.5 kW (2.0 HP)
· 4SP 3/33 - 2.2 kW (3.0 HP)
· 4SP 3/45 - 3.0 kW (4.0 HP)
· 4SP 3/60 - 4.0 kW (5.5 HP)
High Performance: Engineered to generate substantial water pressure while efficiently moving clean, thin liquids. Notably, these pumps maintain significant pressure even as flow rates increase.
Performance Metrics: The performance chart illustrates the relationship between flow rate (Q in m³/h) and pressure (head in meters). For instance, the 4SP 3/33 model can deliver 3.0 m³/h at 160 meters of head.
Durable Construction: All models feature a 1¼ inch outlet and are built to withstand demanding applications, ensuring longevity and reliability.
| Pump Type | Power | Outlet Size | Weight (Kg) | Q (m3/H) | DISCHARGE(Q) | DN | DIMENSIONS & WEIGHT | ||||||||||||||
| 0 | 1.2 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 6 | 6.6 | |||||||||||||
| kW | HP | TOTAL HEAD IN METERS (M) | A | B | C | D | E | MAX | |||||||||||||
| 4SP 3/18 | 1.1 | 1.5 | 11/4” | 6.22 | H(M) | 112 | 99 | 86 | 79 | 69 | 58 | 47 | 20 | 6 | 32 | 939 | 406 | 533 | 11/4” | 95 | 100 |
| 4SP 3/25 | 1.5 | 2 | 8.88 | 155 | 138 | 120 | 110 | 98 | 84 | 70 | 38 | 20 | 1121 | 441 | 680 | ||||||
| 4SP 3/33 | 2.2 | 3 | 11.92 | 198 | 185 | 169 | 160 | 149 | 138 | 125 | 95 | 80 | 1430 | 540 | 717 | ||||||
| 4SP 3/45 | 3 | 4 | 16.49 | 272 | 250 | 225 | 212 | 199 | 185 | 170 | 133 | 110 | 1750 | 586 | 1001 | ||||||
| 4SP 3/60 | 4 | 5.5 | 19.15 | 352 | 333 | 312 | 301 | 290 | 278 | 263 | 225 | 202 | 2020 | 615 | 1423 | ||||||
About Us
Benax Solar & Borehole Solutions is a trusted Kenyan provider of reliable solar and borehole water systems. We specialize in high-quality Solar Pumping Solutions, Solar Inverters, Hybrid Inverters, and Borehole Pipes tailored to meet residential, commercial, and agricultural needs across Kenya.